|
Contact: Amy Parodi 253.815.2386 |
|
| Advocacy: | $784,000 |
| Disaster mitigation: | $2,800,000 |
| Economic development: | $3,500,000 |
| Education: | $2,500,000 |
| Food security: | $58,200,000 |
| Health: | $5,800,000 |
| Infrastructure: | $6,700,000 |
| Leadership development: | $521,000 |
| Protection programming: | $4,600,000 |
| Shelter: | $31,500,000 |
| Water and sanitation: | $14,300,000 |
| Monitoring and evalutation: | $1,500,000 |
| Non-food relief items: | $16,500,000 |
| Program management: | $19,400,000 |
| Resources distributed through partner organizations: | $17,100,000 |
| TOTAL SPENT: | $185,700,000 |
| $23,600,000 left to spend | |