|
| | Where We Invest Click on any highlighted country below to view the number of active clients and the outstanding loan portfolio.

Region & Country
| Outstanding portfolio | Active borrowers |
| Latin America |  |  |
 | Bolivia | $5,461,316 | 14,103 |
 | Brazil | $5,843,085 | 20,294 |
 | Chile (Sept. 2007) | $140,367 | 904 |
 | Colombia | $1,350,940 | 1,194 |
 | Dominican Republic | $1,102,357 | 3,134 |
 | Ecuador | $7,230,254 | 16,190 |
 | El Salvador | $1,508,471 | 3,182 |
 | Guatemala | $1,582,137 | 4,998 |
 | Honduras | $6,551,112 | 15,903 |
 | Mexico | $5,161,407 | 11,115 |
 | Nicaragua | $789,088 | 1,822 |
 | Peru | $6,079,290 | 9,281 |
|
| Total Latin America | $42,799,824 | 102,120 |
 |  | (top) |  |
| Asia |  |  |
 | Bangladesh | $192,864 | 3,898 |
 | Cambodia | $16,739,956 | 68,927 |
 | China (March 2008) | $42,567 | 72 |
 | India | $1,281,342 | 9,552 |
 | Indonesia | $123,580 | 1,203 |
 | Mongolia | $1,775,880 | 3,789 |
 | Myanmar (March 2008) | $895,413 | 9,004 |
 | Nepal | $235,830 | 906 |
 | Philippines | $2,009,787 | 19,960 |
 | Sri Lanka | $2,243,623 | 11,516 |
 | Thailand (March 2008) | $6,032,038 | 33,698 |
 | Vietnam | $747,980 | 5,346 |
|
| Total Asia | $32,320,860 | 167,871 |
 |  | (top) |  |
| Africa |  |  |
 | Burundi | $80,931 | 977 |
 | Chad | $131,980 | 4,386 |
 | Ethiopia | $8,349,112 | 56,140 |
 | Ghana | $2,151,353 | 18,503 |
 | Kenya | $6,297,077 | 16,228 |
 | Malawi (Sept. 2007) | $406,407 | 6,458 |
 | Mali | $2,346,468 | 17,654 |
 | Mauritania (March 2008) | $644,501 | 5,342 |
 | Niger | $256,645 | 3,835 |
 | Rwanda | $1,132,822 | 9,378 |
 | Senegal | $631,886 | 8,422 |
 | Swaziland | $370,403 | 2,667 |
 | Tanzania | $2,966,552 | 14,760 |
 | Uganda | $1,726,924 | 5,524 |
 | Zambia | $511,341 | 3,505 |
 | Zimbabwe | $40 | 9,378 |
|
| Total Africa | $28,004,442 | 183,157 |
 |  | (top) |  |
| Eastern Europe |  |  |
 | Albania | $1,563,208 | 1,639 |
 | Armenia | $6,966,508 | 3,899 |
 | Azerbaijan | $11,226,696 | 15,531 |
 | Bosnia | $155,661,040 | 48,133 |
 | Georgia | $23,954,461 | 17,181 |
 | Kosovo | $3,847,349 | 2,207 |
 | Serbia and Montenegro | $91,038,366 | 36,363 |
 |  |  |  |
|
| Total Eastern Europe | $294,257,628 | 124,953 |
 |  | (top) | |
 |
Data as of June 2008, except where noted.
*World Vision's fiscal year runs from October 1 to September 30.
|  |
1-888-511-6548 : P.O. Box 9716 Federal Way, WA 98063-9716
|
|
"The poor stay poor, not because they are lazy but because they have no access to capital."
—Milton Friedman, Economist & Nobel Prize Winner |
|
|
|
|
|