|
| | Where We Invest Click on any highlighted country below to view the number of active clients and the outstanding loan portfolio.

Region & Country
| Outstanding portfolio | Active borrowers |
| Latin America |  |  |
 | Bolivia | $6,515,252 | 15,263 |
 | Brazil | $4,010,227 | 25,916 |
 | Colombia | $1,053,208 | 1,263 |
 | Dominican Republic | $1,089,272 | 3,075 |
 | Ecuador | $9,068,759 | 20,145 |
 | El Salvador | $1,501,473 | 3,024 |
 | Guatemala | $1,808,145 | 4,732 |
 | Honduras | $6,938,533 | 16,265 |
 | Mexico | $4,545,742 | 12,604 |
 | Nicaragua | $1,001,880 | 1,808 |
 | Peru | $7,756,103 | 11,549 |
|
| Total Latin America | $45,288,594 | 115,644 |
 |  | (top) |  |
| Asia |  |  |
 | Bangladesh | $1,826 | 91 |
 | Cambodia | $17,052,891 | 78,092 |
 | China | $81,094 | 20 |
 | India | $1,021,909 | 8,185 |
 | Indonesia | $132,673 | 2,429 |
 | Mongolia | $2,229,675 | 4,808 |
 | Myanmar | $1,183,020 | 10,175 |
 | Nepal | $202,854 | 737 |
 | Philippines | $2,151,982 | 22,118 |
 | Sri Lanka | $2,848,814 | 13,103 |
 | Thailand | $5,738,450 | 30,654 |
 | Vietnam | $603,850 | 4,485 |
|
| Total Asia | $33,176,138 | 174,897 |
 |  | (top) |  |
| Africa |  |  |
 | Burundi | $94,761 | 1,244 |
 | Chad | $96,762 | 3,960 |
 | Ethiopia | $8,512,164 | 56,761 |
 | Ghana | $1,571,824 | 13,318 |
 | Kenya | $5,948,234 | 15,655 |
 | Malawi (Sept. 2007) | $406,407 | 6,458 |
 | Mali | $2,506,881 | 18,254 |
 | Mauritania | $385,934 | 3,472 |
 | Niger (Sept. 2008) | $330,455 | 4,754 |
 | Rwanda | $1,778,331 | 10,618 |
 | Senegal | $450,787 | 5,922 |
 | Swaziland (Sept. 2008) | $340,183 | 2,731 |
 | Tanzania | $2,841,028 | 16,184 |
 | Uganda | $1,671,137 | 5,009 |
 | Zambia (June 2008) | $511,341 | 3,505 |
 | Zimbabwe | $196,787 | 3,381 |
|
| Total Africa | $27,643,016 | 171,226 |
 |  | (top) |  |
| Eastern Europe |  |  |
 | Albania | $1,408,409 | 1,623 |
 | Armenia | $7,880,244 | 4,556 |
 | Azerbaijan | $17,050,350 | 21,509 |
 | Bosnia | $147,105,043 | 53,685 |
 | Georgia | $25,888,642 | 23,107 |
 | Kosovo | $3,427,384 | 2,266 |
 | Serbia | $19,752,169 | 14,747 |
 | Montenegro | $73,241,148 | 24,528 |
|
| Total Eastern Europe | $295,753,389 | 146,021 |
 |  | (top) | |
 |
Data as of December 31, 2008, except where noted.
*World Vision's fiscal year runs from October 1 to September 30. |  |
1-888-511-6548 : P.O. Box 9716 Federal Way, WA 98063-9716
|
|
"The poor stay poor, not because they are lazy but because they have no access to capital."
—Milton Friedman, Economist & Nobel Prize Winner |
|
|
|
|
|