|
|
Media Contacts
Name | Office | Fax | Alternative | Email |
| Dean Owen | 253.815.2103 | 253.815.3446 | 888.734.8938 | dowen@worldvision.org |
| Karen Kartes | 253.815.2163 | 253.815.3241 | 206.351.4315 | kkartes@worldvision.org |
| Aisha Allen | 253.815.2143 | 253.815.3241 | 253.631.7686 | aallen@worldvision.org |
| Amy Parodi | 253.815.2386 | 253.815.3446 | 253.709.3190 | aparodi@worldvision.org |
| Brian Peterson | 407.445.6484 | 407.491.2399 | 407.4912399 | brian9500@hotmail.com |
| Gardi Wilks | 708.366.8389 | 708.366.8489 | 708.205.5020 | gardi@wilkspr.com |
World Vision's media relations team provides members of the press with information and expert interviews on poverty- and justice-related issues facing children and their communities worldwide, including those listed below:
|  | |
| Nearly 40 million people worldwide are believed to be infected by HIV/AIDS. Millions of children are orphaned as a result. | An estimated two million children are enslaved in the global sex trade. Among those who exploit them are U.S. tourists. |
 |  |
 |  |
 |  |
 |  |
 |  |
| |
| Tsunami damage in Asia, wars in Africa and hurricane damage in the Caribbean are among hundreds of emergencies affecting millions. | In places like Northern Uganda , children are kidnapped and forced to fight and/or serve as sex slaves. Many sleep on city streets to avoid abduction in rural viallages. |
|  |
|